Monite | Holded | IPaidThat | Osome |
---|---|---|---|
Starting plan — €35/month, Standard plan — €59/month | Starting plan — €25/month, Standard plan — €49/month | Starting plan — €36/month, Standard plan — €49/month | Single accounting plan starting from £100 |
Main features: | Main features: | Main features: | Main features: |
✔️From 50 to 300 invoices per month | ✔️ From 1000 to 3000 invoices per year | ✔️ Up to 100 invoices per month | ✔️ Up to 100 invoices per month |
✔️ From 50 to 300 incoming bills | ✔️ CRM and invoicing | ✔️ One bank reconciliation starting with a Standard plan | ✔️ Quarterly Management Report |
✔️ From 2 to 5 bank accounts | ✔️ Accounting starting with a Standard plan | ✔️ Financial insights starting with a Standard plan, and others | ✔️ Quarterly Management Report |
✔️ Unlimited expenses, and others | ✔️ Basic inventory, HR services, and others | ✔️ Daily bookkeeping, Xero Subscription, and others |
bambooHR | Greenhouse | Deel | |
---|---|---|---|
Hidden pricing | Hidden pricing | $49 for a contractor and $500+ for an employee per month | |
Main features: | Main features: | Main features: | |
✔️ Standard HR management services (employee records, reporting, calendar, etc.) | ✔️ Standard HR management services (standard reports, team collaboration, automated task management, etc.) | ✔️ Payroll payments, tax fillings, expenses, pension contributions, contracts creation, signing | |
✔️ Onboarding / Offboarding starting with the advanced plan | ✔️ CRM, advanced data configuration, and custom reports starting with the advanced plan | ✔️ Other services are included | |
✔️ Other pro features with the advanced plan | ✔️ Other pro features with the advanced plan |
SeedLegals | Capdesk | Axpraft | Juro |
---|---|---|---|
Starting plan — £29/month, Standard plan — £49/month | Starting plan — £50+/month, Standard plan — hidden price | Hidden pricing | Starting plan — $59/month, Standard plan — $90/month |
Main features: | Main features: | Main features: | Main features: |
✔️ Employment agreement | ✔️ The starting plan is for up to 19 stakeholders | ✔️ Document drafting, data storage | ✔️ Unlimited templates, commenting, and negotiation |
✔️ 10 essential contracts | ✔️ The standard plan is for up to 100 stakeholders | ✔️ Analytics and reporting | ✔️ Kanban dashboard |
✔️ CapTable and ShareSplit | ✔️ Dynamic CapTable, Smart transactions | ✔️ Notifications and To-Do list | ✔️ Service providers integration |
✔️ 25+ employees, staff handbook | ✔️ Stakeholder management | ✔️ And others | ✔️ Approval workflows, analytics, custom table views |
✔️ Other pro services starting with an advanced plan | ✔️ Options, warrants issuance, and others | ✔️ Other pro services starting with an advanced plan |
Overwhelmed by Back-Office Processes?